This waterfront home is 15,000 ft. of Wowed Decadence! This extraordinary brick and limestone Villa is situated perfectly among the bluffs of Lake Michigan. Stargaze from one of the perfectly placed verandas or daydream from the rolling roar of the waves! Offering 6-bedrooms, 6-full baths & 4 powder rooms, this spectacular home offers a total resort lifestyle. Features include 7 fireplaces, a grand foyer boasting marble mosaic floors with a double floating staircase, hand-beveled walnut floors, custom cabinetry & Moldings thru-out. This marvelously appointed kitchen is wrapped in travertine & overlooks the water with a breakfast room that leads to a Staircase to your 150 feet of Private Beach. The home includes a state of the Art 12-seat theater, indoor pool, hot tub, stone facade sunroom, wood carved Bar, spa with steam and massage room. A must see.
Sauna/Steam Room, Hot Tub, Bar-Wet, Elevator, Hardwood Floors, Pool Indoors
Oven-Double, Microwave, Dishwasher, High End Refrigerator, Freezer, Disposal
See through/Multi Sided, Wood Burning, Gas Logs
Balcony, Patio, Storms/Screens, Grill-Outdoors
Cul-de-sac, Lake Front, Water View
HUBBARD WOODS ELEMENTARY SCHOOL
NEW TRIER TWP H.S. NORTHFIELD/WI
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Contingent | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,499,990 to $8,499,000 | |||
Status Changed from Price Change to Active | – | ||
Show More (47) | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,699,990 to $8,499,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,788,000 to $8,699,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,788,800 to $8,788,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,888,800 to $8,788,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,888,888 to $8,888,800 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,990,000 to $8,888,888 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $8,999,999 to $8,990,000 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $9,665,000 to $8,999,999 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,666,899 to $9,665,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,676,899 to $9,666,899 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $9,685,899 to $9,676,899 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,686,899 to $9,685,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,687,899 to $9,686,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,697,899 to $9,687,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,699,899 to $9,697,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,699,999 to $9,699,899 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,750,000 to $9,699,999 | |||
Status Changed from New to Active | – |
Coldwell Banker Residential.
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sotheby's International Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Listing information last updated on February 20th, 2019 at 11:50pm CST.